The list below shows the 282 A-Listed buildings within the Glasgow City Centre area. For those that have been visited you can access the post relating to it by clicking on the tick symbol.
VISITED | HISTORIC SCOTLAND REF | ADDRESS |
32754 | 16 MCPHATER STREET, AND RETURN ELEVATION TO DUNBLANE STREET (OZALID’S) | |
33089 | 63-77 (ODD NOS) NELSON MANDELA PLACE, WEST GEORGE STREET WITH 153-159 (ODD NOS) BUCHANAN STREET, FORMER GLASGOW STOCK EXCHANGE | |
33030 | 6 GORDON STREET, PART OF FORMER COMMERCIAL BANK | |
33753 | 62 BELMONT STREET, 93 AND 99 GARRIOCHMILL ROAD, KELVIN STEVENSON MEMORIAL CHURCH (CHURCH OF SCOTLAND) AND CARETAKER’S HOUSE | |
32758 | 61-63 (ODD NOS) MILLER STREET | |
33497 | 1 CALEDONIA ROAD, FORMER CALEDONIA ROAD UP CHURCH | |
33352 | 840, 860 GOVAN ROAD AND RETURN ELEVATION TO PEARCE STREET, PEARCE INSTITUTE | |
32734 | 177 INGRAM STREET WITH 99 GLASSFORD STREET | |
32689 | 30 GEORGE SQUARE AND 7 WEST GEORGE STREET, THE MERCHANTS’ HOUSE | |
32696 | GEORGE SQUARE, WALTER SCOTT MEMORIAL COLUMN | |
32666 | 168 CLYDE STREET AND FOX LANE, ST ANDREW’S ROMAN CATHOLIC CATHEDRAL | |
32675 | 20-40 (EVEN NOS) COCHRANE STREET, 20 JOHN STREET AND 233-235 (ODD NOS) GEORGE STREET, EXTENSION TO THE CITY CHAMBERS, AND PAIRED SCREEN ARCHWAYS OVER JOHN STREET | |
32648 | 3 CASTLE STREET, PROVAND’S LORDSHIP WITH RAILINGS | |
33061 | 254-290 (EVEN NOS) HOPE STREET, THEATRE ROYAL | |
33069 | 44-54 (EVEN NOS) JAMES WATT STREET (KNOWN AS 60 JAMES WATT STREET) | |
33038 | 97-113B (ODD NOS) HILL STREET, BREADALBANE TERRACE | |
32639 | 92-100 (EVEN NOS) BUCHANAN STREET, KNOWN AS 98 BUCHANAN STREET | |
32992 | 45 BUCHANAN STREET AND 34-50 (EVEN NOS) MITCHELL STREET, FORMER WYLIE AND LOCHEAD’S | |
32563 | 9 LOWTHER TERRACE, GREAT WESTERN ROAD | |
32513 | 730 GREAT WESTERN ROAD; BOTANIC GARDENS, KIBBLE PALACE | |
32822 | QUEEN STREET STATION, TRAIN SHED AND BRIDGE OVER RAILWAY ON CATHEDRAL STREET | |
32823 | QUEEN STREET DUKE OF WELLINGTON STATUE | |
32342 | 11 WHITTINGHAME DRIVE, GARDEN WALLS AND GATEPIERS | |
32838 | 2 ST VINCENT PLACE AND 2 AND 4 ANCHOR LANE | |
33241 | 144, 146 WEST GEORGE STREET, CORNHILL HOUSE | |
32451 | 40 QUEEN’S DRIVE, FORMER CROSSHILL QUEEN’S PARK CHURCH, INCLUDING BOUNDARY WALLS WITH RAILINGS AND GATEPIERS | |
33411 | 70 AND 72 GLENCAIRN DRIVE, POLLOKSHIELDS BURGH HALL, INCLUDING LODGE AND GATEWAY TO MAXWELL PARK | |
33890 | CATHEDRAL SQUARE, THE NECROPOLIS | |
33899 | 176 DUKE STREET, KIRKHAVEN | |
33836 | GLASGOW GREEN, DOULTON FOUNTAIN IN FRONT OF PEOPLE’S PALACE | |
50073 | 30 MAITLAND STREET, SCOTTISH AMBULANCE SERVICE AND 54 MILTON STREET, ST ANDREW’S HOUSE, ST ANDREW’S AMBULANCE ASSOCIATION | |
33056 | 106, 108, 110 HOPE STREET (KNOWN AS 108) | |
32932 | UNIVERSITY OF GLASGOW, GILMOREHILL CAMPUS BUILDING D15, 12 UNIVERSITY GARDENS, SALMON HOUSE, INCLUDING BOUNDARY WALLS AND ENTRANCE PIERS | |
32173 | ARLINGTON BATHS CLUB, 61 ARLINGTON STREET AND 44 WESTEND PARK STREET, GLASGOW | |
33357 | 1048 GOVAN ROAD, GOVAN SHIPBUILDERS’ STORE, FORMER ENGINE WORKS OF FAIRFIELD SHIPBUILDING AND ENGINEERING COMPANY | |
33353 | 866, 868 GOVAN ROAD, GOVAN OLD PARISH CHURCH (C OF S) | |
33298 | SPRINGBURN PARK, WINTER GARDENS | |
33184 | 901, 903 SAUCHIEHALL STREET | |
32796 | 49-53 (ODD NOS) VIRGINIA STREET | |
32271 | 1-22 (INCUSIVE NOS) WOODSIDE TERRACE, 11-63 WOODSIDE TERRACE LANE, 4 CLAREMOUNT PLACE | |
32243 | 1-10 (INCLUSIVE NOS) PARK QUADRANT | |
33223 | 117, 121 WEST GEORGE STREET AND 38-42 (EVEN NOS) RENFIELD STREET, (FORMER SUN LIFE BUILDING) | |
33193 | 336-356 (EVEN NOS) SAUCHIEHALL STREET AND 1 SCOTT STREET | |
32769 | 71 TRONGATE, TRON STEEPLE | |
33153 | 84-94 (EVEN NOS) ST VINCENT STREET | |
32665 | 72 CLYDE STREET, BRIDGEGATE, MERCHANTS STEEPLE, NOW ENCLOSED WITHIN THE BRIGGAIT | |
33162 | 200 ST VINCENT STREET | |
32672 | 29 COCHRANE STREET AND 18 JOHN STREET FORMERLY THE JOHN STREET CHURCH | |
33103 | 121-125 (ODD NOS) RENFIELD STREET AND RENFREW STREET, THE PAVILION THEATRE | |
33099 | 20, 26, 28 RENFIELD LANE AND ST VINCENT LANE, FORMER DAILY RECORD BUILDING | |
Yes | 32662 | 72 CHARLOTTE STREET, FORMER LADY AND ST FRANCIS SECONDARY SCHOOL |
33070 | 66-72 (EVEN NOS) JAMES WATT STREET (KNOWN AS 72 JAMES WATT STREET) | |
33053 | 157-167 (ODD NOS) HOPE STREET AND 169-175 (ODD NOS) WEST GEORGE STREET | |
33050 | 43, 45, 47 HOPE STREET AND 1A CADOGAN STREET, ‘ATLANTIC CHAMBERS’ | |
32619 | 17 PARSON STREET, MARTYR’S SCHOOL WITH RETAINING WALLS AND GATES | |
32613 | ARGYLE STREET, ARGYLL ARCADE (THROUGH 98-102 ARGYLE STREET) 3-66 (INCLUSIVE NOS, LEADING TO BUCHANAN STREET) | |
32584 | 23 SALTOUN STREET, BELMONT AND HILLHEAD PARISH CHURCH, CHURCH OF SCOTLAND | |
32960 | 181-199 (ODD NOS) BATH STREET AND BLYTHSWOOD STREET | |
32925 | UNIVERSITY OF GLASGOW, GILMOREHILL CAMPUS BUILDING A4, PEARCE LODGE INCLUDING INTEGRAL GATEWAY AND JANITOR’S HOUSE | |
32844 | 212 SALTMARKET JUSTICIARY COURTS WITH FLANK TO CLYDE STREET | |
32306 | 48 CLEVEDEN DRIVE, STONELEIGH, AND GATEPIERS | |
32833 | ST ENOCH SQUARE TRAVEL CENTRE, FORMERLY ST ENOCH UNDERGROUND STATION | |
32841 | 30-40 (EVEN NOS) ST VINCENT PLACE, KNOWN AS 30 ST VINCENT PLACE | |
32318 | 1055 GREAT WESTERN ROAD GARTNAVEL ROYAL HOSPITAL, GARDEN, BOUNDARY AND RETAINING WALLS | |
33456 | 2060 POLLOKSHAWS ROAD, POLLOK HOUSE, BRIDGE OVER WHITE CART WATER | |
33486 | 124 SPRINGKELL AVENUE, BENEFREY, INCLUDING BOUNDARY WALLS AND GATEPIERS | |
32386 | 1-10 (INCLUSIVE NOS) MORAY PLACE INCLUDING 81 NITHSDALE ROAD | |
33304 | ELDER PARK, STATUE OF MRS JOHN ELDER | |
33300 | 1A DRUMOYNE DRIVE AND LANGLANDS ROAD, ELDER COTTAGE HOSPITAL | |
33862 | 17 WATSON STREET | |
33818 | BRIDGETON CROSS, SHELTER | |
52002 | 2060 POLLOKSHAWS ROAD, POLLOK COUNTRY PARK, THE BURRELL COLLECTION | |
32635 | 60-62 (EVEN NOS) BUCHANAN STREET | |
33513 | 162-170 (EVEN NOS) GORBALS STREET | |
33360 | 1 PACIFIC QUAY AND RETURN ELEVATION TO GOVAN ROAD, FORMER PRINCE’S DOCK HYDRAULIC POWER STATION | |
32798 | 42 VIRGINIA STREET | |
32270 | 1-28 (INCLUSIVE NOS) WOODSIDE PLACE AND 138, 140 ELDERSLIE STREET | |
32245 | 1-21 (INCLUSIVE NOS) PARK TERRACE AND 18-24 (INCLUSIVE NOS) WOODLANDS TERRACE AND 2-4 (EVEN NOS) PARK TERRACE EAST LANE AND 3 PARK STREET SOUTH | |
33936 | 52-54 (EVEN NOS) LANGSIDE DRIVE | |
32691 | 80 GEORGE SQUARE GLASGOW CITY CHAMBERS AND LAMPBRACKETS TO GEORGE SQUARE | |
32702 | GEORGE SQUARE, QUEEN VICTORIA STATUE | |
33159 | 140, 142 ST VINCENT STREET AND 153, 155 HOPE STREET, ROYAL BANK BUILDING | |
33160 | 142A, 144 ST VINCENT STREET | |
33031 | 20-40 (EVEN NOS) GORDON STREET AND 1, 3 WEST NILE STREET | |
33012 | 298-306 (EVEN NOS) CLYDE STREET, FORMER CUSTOM HOUSE, NOW OFFICE OF PROCURATOR FISCAL | |
32918 | UNIVERSITY OF GLASGOW, GILMOREHILL CAMPUS BUILDING B4, JOSEPH BLACK BUILDING INCLUDING GATEWAY AND RAILINGS TO UNIVERSITY PLACE | |
32564 | 10 LOWTHER TERRACE, WITH GATEPIERS AND RAILINGS, GREAT WESTERN ROAD | |
32895 | 56 PARTICKHILL ROAD ‘WOODBANK’, CARRIAGE HOUSE, ARCH TO SERVICE COURT, RETAINING WALLS AND CAST-IRON GATES | |
32903 | 1-9 (INCLUSIVE NOS) RUSKIN TERRACE, 1, 1A, 3 HAMILTON PARK AVENUE | |
32486 | 15 CLEVEDEN GARDENS WITH GARAGE, GATEPIERS, GATES, WALLS AND RAILINGS | |
32520 | 1-17 (INCLUSIVE NOS) GROSVENOR TERRACE, GREAT WESTERN ROAD | |
32830 | 1 ST ANDREWS SQUARE, ST ANDREWS PARISH CHURCH (CHURCH OF SCOTLAND) | |
32828 | 178 ROYSTON HILL TOWNHEAD BLOCHAIRN PARISH CHURCH (CHURCH OF SCOTLAND) | |
32840 | 24 ST VINCENT PLACE, CITIZEN BUILDING | |
33214 | 50 WATERLOO STREET WITH 81 WELLINGTON STREET, FORMER WATERLOO STREET POST OFFICE, PARCELS OFFICE | |
32774 | 109-121 (ODD NOS) TRONGATE AND 9 NEW WYND, INCLUDING BRITANNIA PANOPTICON MUSIC HALL | |
33310 | 228A LANGLANDS ROAD AND ELDER PARK STREET, ELDER PARK LIBRARY | |
32423 | 265-289 (ODD NOS) ALLISON STREET 19, 21, 23 GARTURK STREET AND 34 DAISY STREET | |
32812 | 38 PARNIE STREET TRON THEATRE, (FORMER TRON KIRK) AND CURTAIN WALL AND RAILINGS TO CHISHOLM STREET | |
32356 | 17 SHAKESPEARE STREET, RUCHILL PARISH CHURCH HALLS AND JANITOR’S HOUSE | |
33371 | 301 ALBERT DRIVE, THE KNOWE, INCLUDING LODGE, BOUNDARY WALLS, GATES, GATEPIERS AND GATEWAY | |
32373 | 25, 25A MANSIONHOUSE ROAD | |
33876 | 1-18 (INCLUSIVE NOS) WALMER CRESCENT AND 1, 3, 5A, 5B CESSNOCK STREET | |
33953 | 2025 POLLOKSHAWS ROAD AND BENGAL STREET, POLLOKSHAWS BURGH HALL | |
32171 | 31, 33, 35 LYNEDOCH STREET AND 92, 96 WOODSIDE TERRACE LANE, FORMER TRINITY COLLEGE | |
33868 | GARTLOCH ROAD, GARTLOCH HOSPITAL, ASYLUM SECTION, HOSPITAL SECTION AND ORIGINAL NURSES’ HOME | |
33827 | 94 DUKE STREET ST MUNGO’S RC SCHOOL ANNEXE INCLUDING GATEPIERS (FORMERLY ALEXANDER’S SCHOOL) | |
33685 | 316 CALEDONIA ROAD, RUTHERGLEN ROAD, SOUTHERN NECROPOLIS LODGE | |
32853 | UNIVERSITY OF GLASGOW, GILMOREHILL CAMPUS BUILDING D9, 42 BUTE GARDENS, LILYBANK HOUSE | |
33534 | 225 SCOTLAND STREET, SCOTLAND STREET SCHOOL, WITH JANITOR’S HOUSE AND RAILINGS | |
32935 | 24 VINICOMBE STREET, FORMER BOTANIC GARDENS GARAGE | |
32933 | UNIVERSITY OF GLASGOW, GILMOREHILL CAMPUS BUILDING D15, 14 UNIVERSITY GARDENS INCLUDING BOUNDARY WALLS AND ENTRANCE PIERS | |
32761 | 48-54 (EVEN NOS) MILLER STREET, (FORMERLY STIRLING’S LIBRARY) | |
33003 | 163 BUCHANAN STREET AND NELSON MANDELA PLACE, FORMER ST GEORGE’S PLACE, ST GEORGE’S TRON PARISH CHURCH (CHURCH OF SCOTLAND) | |
32998 | 91 BUCHANAN STREET | |
33499 | 40-61 (INCLUSIVE) CARLTON PLACE AND 16 NICHOLSON STREET | |
33356 | 1030, 1048 GOVAN ROAD, GOVAN SHIPBUILDERS LTD, GENERAL OFFICES (EXCLUDING 1956 EXTENSION TO W). | |
33199 | 528-538 (EVEN NOS) SAUCHIEHALL STREET, ALBANY CHAMBERS | |
32744 | 158 INGRAM STREET, AND 2 JOHN STREET, HUTCHESON’S HOSPITAL | |
32235 | 41-53 (ODD NOS) OAKFIELD AVENUE AND 18 GREAT GEORGE STREET | |
32211 | KELVINGROVE PARK, ROBERTS MEMORIAL | |
32667 | CLYDE STREET, ALBERT BRIDGE | |
32685 | 1 GEORGE SQUARE, 192-208 (EVEN NOS) INGRAM STREET, 4 HANOVER STREET, AND 3 AND 5 SOUTH FREDERICK STREET, FORMER GENERAL POST OFFICE | |
33083 | 2-5 (INCLUSIVE NOS) LA BELLE PLACE | |
33068 | 65-73 (ODD NOS) JAMES WATT STREET (KNOWN AS 69 JAMES WATT STREET), ATLANTIC APARTMENTS | |
32614 | 62 ARGYLL ARCADE, 108 ARGYLE STREET, MORRISON COURT, DAVID SLOAN’S ARCADE CAFE | |
32963 | 335 BATH STREET AND ELMBANK STREET, KING’S THEATRE | |
32550 | 3 KIRKLEE ROAD AND 1 REDLANDS ROAD | |
32827 | ROYAL EXCHANGE SQUARE, ROYAL BANK OF SCOTLAND | |
33233 | 4 NELSON MANDELA PLACE | |
32836 | 17-29 (ODD NOS) ST VINCENT PLACE, SCOTTISH PROVIDENT INSTITUTION | |
32782 | 60-90 (EVEN NOS) TRONGATE AND 19-29 (ODD NOS) ALBION STREET | |
32983 | 2-28 (EVEN NOS) BOTHWELL STREET, 123 HOPE STREET | |
33690 | 405, 407 CUMBERLAND STREET, ST FRANCIS CHURCH AND PRESBYTERY | |
33692 | ADELPHI STREET/GLASGOW GREEN, ST ANDREWS SUSPENSION BRIDGE | |
32334 | 998 GREAT WESTERN ROAD, ST MUNGOS ACADEMY CENTENARY CLUB, GARAGE, SERVICE BLOCK, GATEPIERS AND RETAINING WALLS | |
33022 | 120, ELMBANK STREET WITH 71-83 (ODD NOS) HOLLAND STREET AND LODGES, 59, 61 HOLLAND STREET, GATES AND RETAINING WALLS | |
33016 | 17-21 (ODD NOS) DRURY STREET, INCLUDING THE HORSESHOE PUBLIC HOUSE | |
32859 | WESTERN BATHS CLUB, 8-12 (EVEN NOS) CRANWORTH STREET, HILLHEAD, GLASGOW | |
32759 | 77-81 (ODD NOS) MILLER STREET, ARTHUR’S WAREHOUSE | |
33000 | 113-115 (ODD NOS) BUCHANAN STREET AND 4 GORDON STREET | |
32267 | WOODLANDS TERRACE STAIRWAY TO CLIFTON STREET | |
32246 | PARK TERRACE BALUSTRADE RAILINGS AND GATEWAY TO KELVINGROVE PARK | |
32238 | 1-29 (INCLUSIVE NOS) PARK CIRCUS AND 9 PARK STREET SOUTH | |
33173 | 217 SAUCHIEHALL STREET, AND 114, 116 SAUCHIEHALL LANE, FORMERLY WILLOW TEA ROOMS | |
32697 | GEORGE SQUARE, JAMES WATT STATUE | |
32698 | GEORGE SQUARE, SIR JOHN MOORE STATUE | |
32213 | KELVINGROVE PARK, STEWART MEMORIAL FOUNTAIN | |
32643 | 164A-168 (EVEN NOS) BUCHANAN STREET WITH 10 DUNDAS LANE, BRITTANIA BUILDINGS | |
33082 | 1 LA BELLE PLACE AND 7, 11 CLIFTON STREET AND LA BELLE ALLEE, HINDU MANDIR, FORMER QUEEN’S ROOMS | |
32651 | CATHEDRAL SQUARE, BRIDGE OF SIGHS, GATES, GATEPIERS, AND LODGE TO BRIDGE OF SIGHS WITH 50 CATHEDRAL SQUARE (SUPERINTENDENT’S HOUSE) | |
32664 | 72 CLYDE STREET AND 135 BRIDGEGATE, OLD FISH MARKET KNOWN AS THE BRIGGAIT | |
32607 | 145-195 (ODD NOS) ALBION STREET | |
32605 | 52 WESTBOURNE GARDENS, BELHAVEN – WESTBOURNE CHURCH AND HALL, CHURCH OF SCOTLAND | |
32991 | 21-31 (ODD NOS) (KNOWN AS 21) BUCHANAN STREET AND 8-28 (EVEN NOS) MITCHELL STREET | |
32928 | UNIVERSITY OF GLASGOW, GILMOREHILL CAMPUS BUILDING B3, GRAHAM KERR BUILDING | |
32576 | 1 PRINCES TERRACE, PRINCE ALBERT ROAD, WITH GATEPIERS AND RAILINGS TO PRINCES TERRACE LANE | |
32553 | 1-14 (INCLUSIVE NOS) KIRKLEE TERRACE, WITH RAILINGS, GATEPIERS AND 1-14 KIRKLEE TERRACE LANE (INCLUSIVE NUMBERS), GREAT WESTERN ROAD | |
32912 | 76 UNIVERSITY AVENUE, WELLINGTON CHURCH | |
32517 | 1-11 (INCLUSIVE NOS) GREAT WESTERN TERRACE, 2-34 (EVEN NOS) GREAT WESTERN TERRACE LANE, 1 AND 1B WESTBOURNE GARDENS AND 19 WESTBOURNE GARDENS, WITH RAILINGS, LAMP BRACKETS, BOUNDARY AND RETAINING WALLS, GREAT WESTERN ROAD | |
32532 | 79 HYNDLAND ROAD, HYNDLAND PARISH CHURCH, CHURCH OF SCOTLAND | |
32489 | 3-10 (INCLUSIVE NOS) CROWN CIRCUS AND 1, 1A AND 2 CROWN TERRACE AND 15 AND 17 CROWN ROAD NORTH, WITH GATEPIERS AND RETAINING WALL | |
32839 | 12-16 (EVEN NOS) ST VINCENT PLACE, ANCHOR BUILDING | |
32819 | 151-157 (ODD NOS) QUEEN STREET (ST GEORGE’S BUILDINGS) | |
33208 | 84-100 (EVEN NOS) UNION STREET | |
32789 | 190 TRONGATE AND 2-4 (EVEN NOS) GLASSFORD STREET | |
33455 | 2060 POLLOKSHAWS ROAD, POLLOK HOUSE INCLUDING SERVICE COURT, FORECOURT, GARDEN WALLING AND PAVILIONS | |
33288 | 140, 142 BALGRAYHILL ROAD, INCLUDING REDCLYFFE | |
33450 | 200 NITHSDALE ROAD, ELLISLAND, INCLUDING BOUNDARY WALLS AND GATEPIERS | |
33451 | 202 NITHSDALE ROAD, CASTLEHILL, INCLUDING BOUNDARY WALLS AND GATEPIERS | |
32280 | 739 SOUTH STREET, NORTH BRITISH ENGINE WORKS | |
33880 | ALEXANDRA PARADE, ALEXANDRA PARK, CAST-IRON FOUNTAIN | |
33941 | 18 MOSS-SIDE ROAD, FRANKFORT STREET, BERTRAM STREET, FORMER WAVERLEY CINEMA | |
32359 | 20 BALVICAR DRIVE, BALVICAR STREET, CAMPHILL, QUEEN’S PARK CHURCH AND HALL | |
33855 | 50-56 (EVEN NOS) OLD DALMARNOCK ROAD, CHURCH OF THE SACRED HEART INCLUDING GATEPIERS AND PRESBYTERY | |
33857 | 62 TEMPLETON STREET, TEMPLETON CARPET FACTORY | |
33810 | 99 ABERCROMBY STREET, ST MARY’S RC CHURCH | |
48569 | 685 ALEXANDRA PARADE ST ANDREW’S EAST CHURCH HALL AND RAILINGS | |
33087 | 60-76 (EVEN NOS) MITCHELL STREET, FORMER GLASGOW HERALD BUILDING | |
32200 | 445-459 (ODD NOS) GREAT WESTERN ROAD AND 6 CALEDONIAN CRESCENT, 1-8 (INCLUSIVE NOS) CALEDONIAN MANSIONS | |
33004 | 179 BUCHANAN STREET, FORMER ATHENAEUM THEATRE | |
33336 | 18 CLYDEBRAE STREET, GOVAN GRAVING DOCKS | |
33351 | 816, 818 GOVAN ROAD, 1, 3 WATER ROW, FORMER BRITISH LINEN BANK, AND FLATS | |
33138 | 115, 117, ST VINCENT STREET | |
32268 | 6-19 (INCLUSIVE NO) WOODSIDE CRESCENT | |
32240 | 1-6 (INCLUSIVE NOS) PARK GARDENS AND PARK GARDENS LANE | |
33105 | 167 RENFREW STREET AND 11, 15 DALHOUSIE STREET, GLASGOW SCHOOL OF ART | |
33113 | 16 ROBERTSON STREET, CLYDE NAVIGATION TRUST | |
33115 | 23, 25 ROSE STREET, ST ALOYSIUS’ CHURCH (ROMAN CATHOLIC) | |
33065 | 36 JAMAICA STREET AND 10 MIDLAND STREET GARDNER’S | |
33034 | 72-80 (EVEN NOS) GORDON STREET, GROSVENOR BUILDING | |
32953 | 752-756 (EVEN NOS) ARGYLE STREET AND 3, 5, 7 SHAFTESBURY STREET, SAVINGS BANK OF GLASGOW | |
32571 | 160 OBSERVATORY ROAD, NOTRE DAME HIGH SCHOOL | |
32927 | UNIVERSITY OF GLASGOW, GILMOREHILL CAMPUS BUILDING E1, 82 UNIVERSITY AVENUE, MCMILLAN READING ROOM INCLUDING RAILINGS, LAMP PIERS, GATEPIERS AND BOUNDARY WALLS | |
32879 | 93-95 (ODD NOS) HYNDLAND STREET, COTTIER THEATRE COMPLEX, FORMER DOWANHILL CHURCH AND HALLS | |
32476 | 20 BELLSHAUGH ROAD; KELVINSIDE ACADEMY WITH BOUNDARY RAILINGS AND GATEWAYS | |
32824 | 6 ROTTENROW EAST AND 1 MACLEOD STREET, CASTLE STREET AND CATHEDRAL SQUARE, UNIVERSITY OF STRATHCLYDE, BARONY HALL WITH WAR MEMORIAL, RETAINING WALL, RAILINGS AND GATEPIERS (FORMER BARONY CHURCH AND CHURCH HALL) | |
33234 | 8 NELSON MANDELA PLACE, FORMER ATHENAEUM | |
32316 | FORTH AND CLYDE CANAL AQUEDUCT (ADJOINING SKAETHORN ROAD BRIDGE) | |
33457 | 2060 POLLOKSHAWS ROAD, POLLOK HOUSE FORMER STABLES, INCLUDING COURTYARD RANGES | |
33402 | 46-50 (EVEN NOS) DARNLEY STREET AND 49-53 (ODD NOS) FORTH STREET, MILLER AND LANG BUILDING, POLLOKSHIELDS, ALSO KNOWN AS 50 DARNLEY STREET | |
32663 | 52 CHARLOTTE STREET | |
33008 | NO 4 CLAIRMONT GARDENS | |
33612 | 110-136 (EVEN NOS) FLEMINGTON STREET, FORMER SPRINGBURN COLLEGE INCLUDING RANGE TO EAST | |
33879 | 681 ALEXANDRA PARADE AND 6 EASTER CRAIGS, ST ANDREW`S EAST CHURCH AND RAILINGS | |
33668 | HAMILTON ROAD, DALDOWIE DOVECOT | |
33837 | GLASGOW GREEN, NELSON MONUMENT, INCLUDING RAILINGS | |
33863 | AUCHINLEA ROAD, PROVAN HALL ROAD, PROVAN HALL | |
32384 | 2, 2A-38 (EVEN NOS) MILLBRAE CRESCENT | |
33851 | 15-23 (ODD NOS) LONDON ROAD AND 26 GALLOWGATE, MERCAT BUILDING | |
33029 | 71, 97, 99 GORDON ST, AND 16, 18, 50 HOPE ST, CENTRAL STATION & HOTEL, (FORMER CALEDONIAN RAILWAY STATION) WITH 229-263 (ODD NOS) & 194-240 (EVEN NOS) ARGYLE ST, 15-19 (ODD NOS) & 12-24 (EVEN NOS) MIDLAND STREET & 9-17 (ODD NOS) CLYDE PLACE | |
33002 | 147 BUCHANAN STREET AND ST VINCENT STREET, FORMER WESTERN CLUB | |
33891 | 73 CRAIGPARK, OUR LADY OF GOOD COUNSEL ROMAN CATHOLIC CHURCH | |
32185 | 1-12 (INCLUSIVE NOS) CLAREMONT TERRACE 1 CLAREMONT PLACE AND GATEPIERS TO CLAREMONT TERRACE LANE | |
33285 | STOBCROSS QUAY, STOBCROSS CRANE, OTHERWISE KNOWN AS FINNIESTON CRANE | |
32709 | 266 GEORGE STREET | |
32717 | HIGH STREET GLASGOW CROSS THE TOLBOOTH STEEPLE | |
32713 | 79-89 (ODD NOS) GLASSFORD STREET, THE TRADES HOUSE | |
32241 | PARK GARDENS, STAIRWAY TO PARK STREET SOUTH | |
32242 | 1 – 5 (ODD NOS INCLUSIVE) AND 4 PARK GATE | |
32239 | 1-17 (ODD NOS) AND 2-8 (EVEN NOS) PARK CIRCUS PLACE | |
32701 | GEORGE SQUARE, PRINCE ALBERT STATUE | |
32205 | 416 AND 420 GREAT WESTERN ROAD/433 NORTH WOODSIDE ROAD LANSDOWNE PARISH CHURCH (CHURCH OF SCOTLAND) | |
32668 | CLYDE STREET AND SOUTH PORTLAND STREET, SUSPENSION BRIDGE | |
32669 | CLYDE STREET, VICTORIA BRIDGE | |
32654 | 70 CATHEDRAL SQUARE, GLASGOW CATHEDRAL AND CATHEDRAL GRAVEYARD, BOUNDARY WALLS AND RAILINGS | |
33112 | 71-75 (ODD NOS) ROBERTSON STREET AND 58, 60 ROBERTSON LANE | |
32647 | 60-106 (EVEN NOS) CANDLERIGGS 3-31 (ODD NOS) BELL STREET AND 69-97 (ODD NOS) ALBION STREET CANDLERIGGS CITY HALL AND BAZAAR | |
32660 | CATHEDRAL SQUARE, STATUE OF WILLIAM III | |
33071 | KELVINGROVE PARK, KELVINGROVE ART GALLERY AND MUSEUM | |
33052 | 91-115 (ODD NOS) HOPE STREET, 2-14 (EVEN NOS) WATERLOO STREET AND 1-13 (ODD NOS) BOTHWELL STREET | |
32608 | 63 ARGYLE STREET (BUCK’S HEAD BUILDINGS) | |
32931 | UNIVERSITY OF GLASGOW, GILMOREHILL CAMPUS BUILDING D15, 2-10 (INCLUSIVE NUMBERS) UNIVERSITY GARDENS INCLUDING BOUNDARY WALLS, ENTRANCE PIERS, ‘OUT’ PIER AND STEPPED GARDEN WALL FRONTING UNIVERSITY AVENUE | |
32874 | 35-51 (ODD NOS) HAMILTON DRIVE (1-9 INCLUSIVE NOS) NORTHPARK TERRACE, KELVINSIDE | |
33246 | 196, 198 WEST GEORGE STREET AND 118 WELLINGTON STREET | |
32826 | 1-29 (ODD NOS) AND 2-40 (EVEN NOS) ROYAL EXCHANGE SQUARE WITH 145-147 (ODD NOS) QUEEN STREET AND ARCHWAYS | |
33209 | 122-136 (EVEN NOS) UNION STREET AND 41-55 (ODD NOS) GORDON STREET AND UNION PLACE, CA D’ORO BUILDING | |
32790 | 33 TURNBULL STREET, FORMER CHURCH OF ST ANDREW BY THE GREEN | |
32760 | 42 MILLER STREET | |
33912 | 17-23 (ODD NOS) WHITEVALE STREET, ST ANNE’S CHURCH AND PRESBYTERY | |
33597 | 510 CROOKSTON ROAD, LEVERNDALE HOSPITAL, TOWERVIEW UNIT | |
33693 | 61 JESSIE STREET, SENTINEL WORKS | |
33944 | 61, 63 NETHERLEE ROAD, “HOLMWOOD” | |
32369 | 1 LANGSIDE AVENUE, LANGSIDE HALL | |
33782 | 485 ST GEORGE’S ROAD, FORMER ST GEORGE IN THE FIELDS | |
33764 | 870 GARSCUBE ROAD, QUEENS CROSS CHURCH AND HALL (FORMERLY ST CUTHBERTS AND QUEENS CROSS) | |
33765 | 74 AND 76 HOPEHILL ROAD, ST COLUMBA OF IONA RC CHURCH AND PRESBYTERY, RETAINING WALL AND GATES | |
33015 | 49 DERBY STREET, 22, 30 BENTINCK STREET | |
32934 | 17 VINICOMBE STREET, THE SALON INCLUDING BOUNDARY WALL AND RAILINGS | |
33504 | 27-117 (ODD NOS) COOK STREET (WESTBRIDGE GARDENS) AND 181 AND 183 WEST STREET, FORMER EGLINTON ENGINE WORKS | |
32281 | 739 SOUTH STREET, FORMER NORTH BRITISH DIESEL ENGINE ENGINE WORKS, QUAYSIDE TITAN CRANE | |
32740 | 98 INGRAM STREET, UNIVERSITY OF STRATHCLYDE, RAMSHORN THEATRE, FORMER ST PAUL’S AND ST DAVID’S CHURCH, (CHURCH OF SCOTLAND) AND CHURCHYARD AND BOUNDARY RAILINGS | |
